Light high speed with external gear used for deck crane slewing bearing
A slewing bearing or slewing ring is a rotational rolling-element bearing or plain bearing that typically supports a heavy but slow-turning or slow-oscillating load, often a horizontal platform such as a conventional crane, a swing yarder,or the wind-facing platform of a horizontal-axis windmill. (To "slew" means to turn without change of place.)
Note:The thin section slewing bearing has the same structure with the ordinary slewing,but the weight is light,and rotate flexibly,which widly used in the food machinaery,canning machinery and environmental machinery etc.
Tytle:WD-231
Wight/KG:29-82.5KG
Strengths:The Oil nipple's location can be change according to the user's application.
Application:
1.food machinaery,
2.canning machinery
3.environmental machinery etc.
Gear data :-0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.
Light type slewing bearings widely application in engineering machinery, construction machinery, metallurgy mining machinery, shipping port machinery, environmental machinery, light industrial machinery, petrochemical machinery, engineering vehicles, military devices, food machinery, canning nachinery, car parking systems etc.
Pdf.format
Wght kg | Structural dimension (mm) | Gear data | Gear force ( KN) | Clearance (mm) | |||||||||||
n1 | D3 | d1 | C | Hu | d | m | z | b | Km | Allowed | Max | Axial | Radial | ||
| 29.0 | 4 | 412.5 | 415.5 | 375 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.50 | ≤0.5 | ≤0.5 |
| 39.2 | 4 | 542.5 | 545.5 | 505 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
| 47.2 | 4 | 642.5 | 645.5 | 605 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
| 53.1 | 4 | 742.5 | 745.5 | 705 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
| 64.7 | 4 | 842.5 | 845.5 | 805 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
| 69.1 | 4 | 942.5 | 945.5 | 905 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
| 82.5 | 4 | 1093 | 1095.5 | 1055 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
If you have any question or feedback,pls feel free to contact us.