Availability: | |
---|---|
Quantity: | |
WD-060.20.0744
XZWD
8482800000
Slewing bearings can accommodate axial, radial and moment loads acting singly or in combination and in any direction. They are not mounted in housing or on a shaft, but directly to a seating surface. The inner and outer rings are supplied with mounting holes. Both rings may have integral gears. They are also referred to as slewing rings and tabletop bearings. Slewing ring bearings can perform oscillating (slewing) as well as rotating movements. They may be used without gears or with internal or external gears.
Light Type Slewing Bearings could be used in Food machinaery ,Canning machinery, Medical equipment, Environmental machinery etc.
In many large-scale medical equipments, in order to take care of the patient's physical condition, it is necessary to rotate the equipment to adapt to the patient's body. At this time, the equipment requires not only high precision but also low noise. These rotations all require slewing ring bearings help.
To get drawing (pdf),please clik on Model.
Model Pdf.format | Weight kg | Dimensions (mm) | Mounting Dimension (mm) | Structural dimension (mm) | Clearance (mm) | |||||||||||||
D | de | H | D1] | D2 | n | Φ | M | t | D3 | d1 | H1 | H2] | Hu | Ho | Axial | Radial | ||
WD-060.20.0414.pdf | 29 | 486 | 342 | 56 | 460 | 368 | 24 | 13.5 | 12 | - | 412.5 | 415.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.28 | ≤0.24 |
WD-060.20.0544.pdf | 37 | 616 | 472 | 56 | 590 | 498 | 32 | 13.5 | 12 | - | 542.5 | 545.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0644.pdf | 44 | 716 | 572 | 56 | 690 | 598 | 36 | 13.5 | 12 | - | 642.5 | 645.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0744.pdf | 52 | 816 | 672 | 56 | 790 | 698 | 40 | 13.5 | 12 | - | 742.5 | 745.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0844.pdf | 60 | 916 | 772 | 56 | 890 | 798 | 40 | 13.5 | 12 | - | 842.5 | 845.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0944.pdf | 67 | 1016 | 872 | 56 | 990 | 898 | 44 | 13.5 | 12 | - | 942.5 | 945.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.1094.pdf | 77 | 1166 | 1022 | 56 | 1140 | 1048 | 48 | 13.5 | 12 | - | 1092.5 | 1096 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
If you have any question,pls feel free to contact us.
Slewing bearings can accommodate axial, radial and moment loads acting singly or in combination and in any direction. They are not mounted in housing or on a shaft, but directly to a seating surface. The inner and outer rings are supplied with mounting holes. Both rings may have integral gears. They are also referred to as slewing rings and tabletop bearings. Slewing ring bearings can perform oscillating (slewing) as well as rotating movements. They may be used without gears or with internal or external gears.
Light Type Slewing Bearings could be used in Food machinaery ,Canning machinery, Medical equipment, Environmental machinery etc.
In many large-scale medical equipments, in order to take care of the patient's physical condition, it is necessary to rotate the equipment to adapt to the patient's body. At this time, the equipment requires not only high precision but also low noise. These rotations all require slewing ring bearings help.
To get drawing (pdf),please clik on Model.
Model Pdf.format | Weight kg | Dimensions (mm) | Mounting Dimension (mm) | Structural dimension (mm) | Clearance (mm) | |||||||||||||
D | de | H | D1] | D2 | n | Φ | M | t | D3 | d1 | H1 | H2] | Hu | Ho | Axial | Radial | ||
WD-060.20.0414.pdf | 29 | 486 | 342 | 56 | 460 | 368 | 24 | 13.5 | 12 | - | 412.5 | 415.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.28 | ≤0.24 |
WD-060.20.0544.pdf | 37 | 616 | 472 | 56 | 590 | 498 | 32 | 13.5 | 12 | - | 542.5 | 545.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0644.pdf | 44 | 716 | 572 | 56 | 690 | 598 | 36 | 13.5 | 12 | - | 642.5 | 645.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0744.pdf | 52 | 816 | 672 | 56 | 790 | 698 | 40 | 13.5 | 12 | - | 742.5 | 745.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0844.pdf | 60 | 916 | 772 | 56 | 890 | 798 | 40 | 13.5 | 12 | - | 842.5 | 845.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0944.pdf | 67 | 1016 | 872 | 56 | 990 | 898 | 44 | 13.5 | 12 | - | 942.5 | 945.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.1094.pdf | 77 | 1166 | 1022 | 56 | 1140 | 1048 | 48 | 13.5 | 12 | - | 1092.5 | 1096 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
If you have any question,pls feel free to contact us.
Home | About Us | Products | News | Application | Support | Contact Us